
ALEX Labs just completed analysis of a report just published by Price Waterhouse Cooper (PWC) and the Urban Land Institute (ULI). The report identified the top 80 metro area real estate markets to watch in 2023. Four Texas and two North Carolina metro Markets are in the top in the top 15 real estate markets to watch in 2023.
All 4 Teas Markets are in existing ALEX Regions. Both North Carolina markets are in ALEX’s planned expansion into North Carolina this quarter. The remaining 74 markets are ALEX Service Areas.
| US Rank | Texas Rank | NC Rank | Market | State |
| 1 | Nashville | TN | ||
| 2 | 1 | Dallas/Fort Worth | TX | |
| 3 | Atlanta | GA | ||
| 4 | 2 | Austin | TX | |
| 5 | Tampa/St. Petersburg | FL | ||
| 6 | 1 | Raleigh/Durham | NC | |
| 7 | Miami | FL | ||
| 8 | Boston | MA | ||
| 9 | Phoenix | AZ | ||
| 10 | 2 | Charlotte | NC | |
| 11 | San Diego | CA | ||
| 12 | 3 | San Antonio | TX | |
| 13 | Orlando | FL | ||
| 14 | 4 | Houston | TX | |
| 15 | Northern New Jersey | NJ | ||
| 16 | Denver | CO | ||
| 17 | Seattle | WA | ||
| 18 | Washington, DC–Northern VA | VA | ||
| 19 | Salt Lake City | UT | ||
| 20 | Los Angeles | CA | ||
| 21 | Las Vegas | NV | ||
| 22 | Fort Lauderdale | FL | ||
| 23 | Washington, DC–District | DC | ||
| 24 | New York–Brooklyn | NY | ||
| 25 | Orange County | CA | ||
| 26 | Inland Empire | CA | ||
| 27 | New York–Manhattan | NY | ||
| 28 | Philadelphia | PA | ||
| 29 | Indianapolis | IN | ||
| 30 | Richmond | VA | ||
| 31 | Chicago | IL | ||
| 32 | Jersey City | NJ | ||
| 33 | Minneapolis | MN | ||
| 34 | West Palm Beach | FL | ||
| 35 | San Jose | CA | ||
| 36 | Long Island | NY | ||
| 37 | Kansas City, MO | MO | ||
| 38 | Jacksonville | FL | ||
| 39 | Boise | ID | ||
| 40 | Detroit | MI | ||
| 41 | Pittsburgh | PA | ||
| 42 | New York–other boroughs | NY | ||
| 43 | Oakland/East Bay | CA | ||
| 44 | Cape Coral/Fort Myers/Naples | FL | ||
| 45 | St. Louis | MO | ||
| 46 | Columbus | SC | ||
| 47 | Greenville, SC | SC | ||
| 48 | Westchester, NY/Fairfield, CT | CT | ||
| 49 | Sacramento | CA | ||
| 50 | Virginia Beach/Norfolk | VA | ||
| 51 | Washington, DC–MD suburbs | DC | ||
| 52 | Baltimore | MD | ||
| 53 | Charleston | SC | ||
| 54 | Cincinnati | OH | ||
| 55 | Memphis | TN | ||
| 56 | Portland, OR | OR | ||
| 57 | Knoxville | TN | ||
| 58 | San Francisco | CA | ||
| 59 | Birmingham | AL | ||
| 60 | Cleveland | TN | ||
| 61 | Tallahassee | FL | ||
| 62 | Tacoma | WA | ||
| 63 | Louisville | KY | ||
| 64 | New Orleans | LA | ||
| 65 | Chattanooga | TN | ||
| 66 | Omaha | NE | ||
| 67 | Deltona/Daytona | FL | ||
| 68 | Oklahoma City | OK | ||
| 69 | Providence | RI | ||
| 70 | Des Moines | IA | ||
| 71 | Gainesville | FL | ||
| 72 | Albuquerque | NM | ||
| 73 | Honolulu | HI | ||
| 74 | Tucson | AZ | ||
| 75 | Milwaukee | WI | ||
| 76 | Portland, ME | ME | ||
| 77 | Madison | WI | ||
| 78 | Buffalo | NY | ||
| 79 | Spokane, WA/Coeur d’Alene, ID | WA | ||
| 80 | Hartford | CT |
ABOUT ALEX LABS

ALEX Labs provides you with MBA research and analysis, enhanced by artificial intelligence (AI) and a team of “Super Geeks” with market disruption in their DNA.
LINKS
ALEX Labs Report Link:https://blog.chime.me/www-alex-realestate/2022/10/28/best-in-us-2023-top-80-real-estate-markets-in-2023-from-pwc-and-uli-alex-labs/
PWC – ULI Report Link:https://knowledge.uli.org/-/media/files/emerging-trends/2023/emerging-trends_uscanada-2023.pdf
FOR MORE INFORMATION
Diane Hart Alexander, MBA, MHA, Broker CEO
Alexander Tiffany Southwest dba ALEX.realestate
Chairman, ALEX Cares
v 713.591.9902
o 713.918.9951
e diane@alex.realestate
Discover more from alex.realestate & alex ai
Subscribe to get the latest posts sent to your email.
