Hello from ALEX Labs at Alex.realestate. Where the smart single family residential investments made the most money in 2020.
From:
MEET ALEX
About ALEX.realestate
ALEX is the real estate geek. ALEX and an interdisciplinary team provide you the best tech stack, research, analysis, production, marketing & performance. ALEX combines sales analysis, market intelligence, tax records & demographics to achieve data driven, fact based, very best decisions.
ALEX Labs, ALEX Real Estate Wealth Management, ALEX Philanthropy are a part of ALEX.realestate
THE NUMBERS REWORKED AND ORGANIZED BY ALEX LABS
Derived from Wealth Management.com article
| Rank | Market | State | 2019 | 2020 | Annual Growth |
| 1 | Milwaukee | WI | $145,000 | $171,000 | 17.9% |
| 2 | Memphis | TN | $151,000 | $176,000 | 16.6% |
| 3 | Detroit | MI | $162,000 | $187,000 | 15.4% |
| 4 | Columbus | OH | $189,000 | $215,000 | 13.8% |
| 5 | Phoenix | AZ | $273,000 | $310,000 | 13.6% |
| 6 | Tacoma | WA | $350,000 | $395,000 | 12.9% |
| 7 | Indianapolis | IN | $189,375 | $213,400 | 12.7% |
| 8 | Kansas City | MO | $213,750 | $240,250 | 12.4% |
| 9 | Palm Beach | FL | $285,000 | $320,000 | 12.3% |
| 10 | Miami | FL | $285,000 | $320,000 | 12.3% |
| 11 | Seattle | WA | $540,000 | $605,000 | 12.0% |
| 12 | Cleveland | OH | $130,000 | $145,500 | 11.9% |
| 13 | Tampa | FL | $205,000 | $229,000 | 11.7% |
| 14 | Tucson | AZ | $215,000 | $239,000 | 11.2% |
| 15 | Atlanta | GA | $225,000 | $249,900 | 11.1% |
| 16 | Chicago | IL | $231,000 | $255,000 | 10.4% |
| 17 | Cincinnati | OH | $165,000 | $182,000 | 10.3% |
| 18 | New Orleans | LA | $215,000 | $236,950 | 10.2% |
| 19 | Washington | DC | $400,000 | $440,000 | 10.0% |
| 20 | Riverside | CA | $360,000 | $396,000 | 10.0% |
FROM WEALTH MANAGEMENT.COM
| “…many people who can afford to do so are taking advantage of the current remote working situation to move from cities with a high cost of living like New York, San Francisco and Los Angeles to smaller metros where life is more affordable, including Indianapolis and Columbus. To track where Americans might be moving right now, Mynd Investor Services, using its own data plus data from the U.S. Census Bureau, Precisely and local County Recorders & Assessors Offices, put together a study of 20 metros with the highest home price growth in 2020… |
ASK ALEX ANYTHING
Link to schedule a call: https://calendly.com/george-alexander/15min
Best.
g
Legal notices: TREC Consumer Protection Notice Information About Brokerage Services
George Arnold Alexander, MPA, Associate Broker
CFO, ALEX.realestate
m +1 713.918.9951
o +1 512.577.0079
e george@alex.realestate
w https://alex.realestate/
Discover more from alex.realestate & alex ai
Subscribe to get the latest posts sent to your email.
