Alex’s Take: Another #1 for Austin. Austin is the place to be. To live, to work, to vacation! The rest of Texas: #2 San Antonio, #3 Dallas–Fort Worth, #4 Houston, #5 El Paso, #6 Corpus Christi, #7 Rio Grande Valley (McAllen-Edinburg-Mission).
Wallet Hub’s Take: “…with all Americans now eligible for the COVID-19 vaccine and states reopening, people who are fully vaccinated should be able to enjoy a safe getaway. The only question is: Where should you go? You might have a few destinations already in mind, but your travel budget might not agree, especially after the financial difficulties of the pandemic. Regardless, it’s ideal to have fun while keeping your spending in check…Compared with other rankings that focus on each destination’s scenic quality, this report focuses primarily on the cost and convenience of traveling to each location as well as its affordability. However, it does take into account the number of attractions and variety of activities in each destination to ensure visitors will stay busy and entertained throughout the trip…”
Link to WalletHub’s Article: https://wallethub.com/edu/best-summer-travel-destinations/3792
Link to Alex’s Complete Post: https://blog.chime.me/www-alex-realestate/2021/05/24/alex-texas-if-youre-in-texas-you-dont-have-to-go-far-7-of-top-100-summer-vacation-destinations-in-texas/
Top 10 US Summer Vacation Destinations Table:
| Rank | Destination (Metro Area) |
| 1 | Orlando-Kissimmee-Sanford, FL Metro Area |
| 2 | Urban Honolulu, HI Metro Area |
| 3 | New Orleans-Metairie, LA Metro Area |
| 4 | Austin-Round Rock-Georgetown, TX Metro Area |
| 5 | Atlanta-Sandy Springs-Alpharetta, GA Metro Area |
| 6 | Salt Lake City, UT Metro Area |
| 7 | Tulsa, OK Metro Area |
| 8 | Los Angeles-Long Beach-Anaheim, CA Metro Area |
| 9 | Oklahoma City, OK Metro Area |
| 10 | Little Rock-North Little Rock-Conway, AR Metro Area |
| 11 | Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Area |
| 12 | Springfield, MO Metro Area |
| 13 | San Antonio-New Braunfels, TX Metro Area |
| 14 | Wichita, KS Metro Area |
| 15 | Tampa-St. Petersburg-Clearwater, FL Metro Area |
| 16 | Tucson, AZ Metro Area |
| 17 | Miami-Fort Lauderdale-Pompano Beach, FL Metro Area |
| 18 | Riverside-San Bernardino-Ontario, CA Metro Area |
| 19 | Albuquerque, NM Metro Area |
| 20 | Raleigh-Cary, NC Metro Area |
| 21 | Knoxville, TN Metro Area |
| 22 | Augusta-Richmond County, GA-SC Metro Area |
| 23 | St. Louis, MO-IL Metro Area |
| 24 | Columbia, SC Metro Area |
| 25 | Chicago-Naperville-Elgin, IL-IN-WI Metro Area |
| 26 | Cincinnati, OH-KY-IN Metro Area |
| 27 | Fayetteville-Springdale-Rogers, AR Metro Area |
| 28 | Dayton-Kettering, OH Metro Area |
| 29 | Dallas–Fort Worth-Arlington, TX Metro Area |
| 30 | San Francisco-Oakland-Berkeley, CA Metro Area |
| 31 | Memphis, TN-MS-AR Metro Area |
| 32 | Nashville-Davidson–Murfreesboro–Franklin, TN Metro Area |
| 33 | Lafayette, LA Metro Area |
| 34 | Louisville/Jefferson County, KY-IN Metro Area |
| 35 | Jacksonville, FL Metro Area |
| 36 | Denver-Aurora-Lakewood, CO Metro Area |
| 37 | Las Vegas-Henderson-Paradise, NV Metro Area |
| 38 | Portland-Vancouver-Hillsboro, OR-WA Metro Area |
| 39 | San Diego-Chula Vista-Carlsbad, CA Metro Area |
| 40 | Minneapolis-St. Paul-Bloomington, MN-WI Metro Area |
| 41 | Charleston-North Charleston, SC Metro Area |
| 42 | Sacramento-Roseville-Folsom, CA Metro Area |
| 43 | Virginia Beach-Norfolk-Newport News, VA-NC Metro Area |
| 44 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area |
| 45 | Phoenix-Mesa-Chandler, AZ Metro Area |
| 46 | Houston-The Woodlands-Sugar Land, TX Metro Area |
| 47 | New York-Newark-Jersey City, NY-NJ-PA Metro Area |
| 48 | Charlotte-Concord-Gastonia, NC-SC Metro Area |
| 49 | Madison, WI Metro Area |
| 50 | Boston-Cambridge-Newton, MA-NH Metro Area |
| 51 | El Paso, TX Metro Area |
| 52 | Syracuse, NY Metro Area |
| 53 | Richmond, VA Metro Area |
| 54 | Chattanooga, TN-GA Metro Area |
| 55 | Columbus, OH Metro Area |
| 56 | Fresno, CA Metro Area |
| 57 | Milwaukee-Waukesha, WI Metro Area |
| 58 | San Jose-Sunnyvale-Santa Clara, CA Metro Area |
| 59 | Akron, OH Metro Area |
| 60 | Boise City, ID Metro Area |
| 61 | Kansas City, MO-KS Metro Area |
| 62 | Seattle-Tacoma-Bellevue, WA Metro Area |
| 63 | Rochester, NY Metro Area |
| 64 | Corpus Christi, TX Metro Area |
| 65 | Pensacola-Ferry Pass-Brent, FL Metro Area |
| 66 | Birmingham-Hoover, AL Metro Area |
| 67 | Omaha-Council Bluffs, NE-IA Metro Area |
| 68 | Bakersfield, CA Metro Area |
| 69 | Spokane-Spokane Valley, WA Metro Area |
| 70 | Grand Rapids-Kentwood, MI Metro Area |
| 71 | Buffalo-Cheektowaga, NY Metro Area |
| 72 | Greenville-Anderson, SC Metro Area |
| 73 | Lexington-Fayette, KY Metro Area |
| 74 | Pittsburgh, PA Metro Area |
| 75 | Hartford-East Hartford-Middletown, CT Metro Area |
| 76 | Indianapolis-Carmel-Anderson, IN Metro Area |
| 77 | Palm Bay-Melbourne-Titusville, FL Metro Area |
| 78 | North Port-Sarasota-Bradenton, FL Metro Area |
| 79 | Harrisburg-Carlisle, PA Metro Area |
| 80 | Jackson, MS Metro Area |
| 81 | Cleveland-Elyria, OH Metro Area |
| 82 | Baltimore-Columbia-Towson, MD Metro Area |
| 83 | Toledo, OH Metro Area |
| 84 | Santa Rosa-Petaluma, CA Metro Area |
| 85 | Colorado Springs, CO Metro Area |
| 86 | Greensboro-High Point, NC Metro Area |
| 87 | Providence-Warwick, RI-MA Metro Area |
| 88 | Detroit-Warren-Dearborn, MI Metro Area |
| 89 | Des Moines-West Des Moines, IA Metro Area |
| 90 | Baton Rouge, LA Metro Area |
| 91 | Scranton–Wilkes-Barre, PA Metro Area |
| 92 | Deltona-Daytona Beach-Ormond Beach, FL Metro Area |
| 93 | McAllen-Edinburg-Mission, TX Metro Area |
| 94 | Albany-Schenectady-Troy, NY Metro Area |
| 95 | Bridgeport-Stamford-Norwalk, CT Metro Area |
| 96 | Allentown-Bethlehem-Easton, PA-NJ Metro Area |
| 97 | Portland-South Portland, ME Metro Area |
| 98 | Cape Coral-Fort Myers, FL Metro Area |
About Alex: Alex is coming June 1, 2021. Deep Intelligence. Genius Real Estate. Alex brings personalized, data-driven intelligence to the high-end real estate market. Let Alex over-achieve on your behalf.
About Alex Cares: Alex Cares is Alex’s Philanthropic Arm. Alex believes in paying forward. We will match gifts to a nonprofit of your choice at transaction closings. Together, we can double our impact!
Call anytime or schedule on my calendar: https://calendly.com/george-alexander/15min.
Best.
g
Legal notices: TREC Consumer Protection Notice Information About Brokerage Services
George Arnold Alexander, MPA, Associate Broker
CFO, ALEX.realestate
Treasurer, ALEX Cares
m +1 713.918.9951
t 512.212.7989
o +1 512.577.0079
e george@alex.realestate
w https://alex.realestate/
Real Estate | Private Equity | Philanthropy
Discover more from alex.realestate & alex ai
Subscribe to get the latest posts sent to your email.
