In the old days, after Covid hit and before June 15, 2022, almost anyone could make money in real estate. Today, it requires deep intelligence and genius real estate to make the right moves from ALEX Labs.
Zillow just released trend projections through August 31, 2023. ALEX Labs drilled down to the zip code level in the Austin Metro Area.
AUSTIN METRO 25 TOP ZIP CODES
Click on any City, County or Zip Code to view homes and properties for sale or lease, new listings, sold properties, sales statistics, trends and Best in Texas™ neighborhoods!

| Rank | City | County | Zip Code | Projected One Year Trend |
| 1 | Bartlett | Williamson | 76511 | 5.6% |
| 2 | McDade | Bastrop | 78650 | 4.7% |
| 3 | Luling | Caldwell | 78661 | 4.6% |
| 4 | Rosanky | Bastrop | 78953 | 4.5% |
| 5 | Lockhart | Caldwell | 78644 | 4.4% |
| 6 | Luling | Caldwell | 78622 | 4.4% |
| 7 | Martindale | Caldwell | 78655 | 4.4% |
| 8 | Luling | Caldwell | 78648 | 4.3% |
| 9 | Maxwell | Caldwell | 78656 | 4.3% |
| 10 | Red Rock | Bastrop | 78662 | 4.2% |
| 11 | Cedar Creek | Bastrop | 78616 | 4.1% |
| 12 | Bastrop | Bastrop | 78602 | 4.0% |
| 13 | Driftwood | Hays | 78619 | 3.6% |
| 14 | San Marcos | Hays | 78666 | 3.5% |
| 15 | Wimberley | Hays | 78676 | 3.3% |
| 16 | Florence | Williamson | 76527 | 3.1% |
| 17 | Thrall | Williamson | 76578 | 3.1% |
| 18 | Buda | Hays | 78610 | 2.8% |
| 19 | Cedar Creek | Bastrop | 78612 | 2.7% |
| 20 | Dripping Springs | Hays | 78620 | 2.7% |
| 21 | Granger | Williamson | 76530 | 2.7% |
| 22 | Kyle | Hays | 78640 | 2.6% |
| 23 | Austin | Travis | 78737 | 2.6% |
| 24 | Jarrell | Williamson | 76537 | 2.6% |
| 25 | Liberty Hill | Williamson | 78642 | 2.6% |
Table of all Austin Metro Zip Codes by Zillow One Year Trend
ALEX Article
ZILLOW Report
FOR MORE INFORMATION
Diane Hart Alexander, MBA, MHA, Broker CEO
Alexander Tiffany Southwest dba ALEX.realestate
Chairman, ALEX Cares
v 713.591.9902
o 713.918.9951
e diane@alex.realestate
Discover more from alex.realestate & alex ai
Subscribe to get the latest posts sent to your email.
