ALEX Labs just completed research and analysis of Biz Journal’s Report that included Fort Bend County migration. Almost any Texas expert including real estate agents and brokers believe most new residents are coming from California! In Fort Bend County Texas accounts for 91% of new residents. California about 3%. The vast majority came from Harris County. Here is exactly where they are coming from.
IN MIGRATION TO FORT BEND COUNTY FROM STATES OTHER THAN TEXAS


91% OF NEW FORT BEND COUNTY RESIDENTS ARE FROM TEXAS

WANT HELP NAVIGATING FORT BEND COUNTY?
Want help with the very complex and diverse Fort Bend County real estate market or micro markets? Best schools? best neighborhoods? Commuting times? Value trends? Neighborhood Demographics? Talk with the Boss! Contact Diane at 713.591.9902 or diane@alex.realestate!
ABOUT ALEX LABS

ALEX Labs provides ALEX Partners and their clients with MBA research and analysis, enhanced by artificial intelligence (AI) and staffed by a team of “Super Geeks” with market disruption in their DNA.
Do you Want the Power of ALEX Labs Working for You and/or your Clients?
Do you want the power of ALEX Labs working for you? As a buyer? Seller? Agent? Broker? Brokerage? Team? Contact a Super Geek at 713.918.9951 or alex-labs@alex.realestate.
FORT BEND COUNTY IN MIGRATION BY STATE AND COUNTY DETAILS
| Originating State | Originating County | # New Tax Filers |
| AK | Anchorage Municipality | 45 |
| AZ | Maricopa County | 87 |
| CA | Alameda County | 80 |
| CA | Contra Costa County | 79 |
| CA | Los Angeles County | 244 |
| CA | Orange County | 103 |
| CA | Riverside County | 62 |
| CA | San Bernardino County | 49 |
| CA | San Diego County | 112 |
| CA | Santa Clara County | 72 |
| CO | Arapahoe County | 45 |
| FL | Broward County | 76 |
| FL | Miami-Dade County | 119 |
| FL | Orange County | 64 |
| IL | Cook County | 155 |
| IL | DuPage County | 47 |
| LA | Calcasieu Parish | 72 |
| LA | East Baton Rouge Parish | 79 |
| LA | Jefferson Parish | 51 |
| LA | Lafayette Parish | 54 |
| LA | Orleans Parish | 48 |
| NV | Clark County | 96 |
| NY | Kings County | 64 |
| NY | New York County | 78 |
| NY | Queens County | 95 |
| TX | Austin County | 103 |
| TX | Bell County | 57 |
| TX | Bexar County | 330 |
| TX | Brazoria County | 1,068 |
| TX | Brazos County | 127 |
| TX | Collin County | 124 |
| TX | Colorado County | 48 |
| TX | Dallas County | 252 |
| TX | Denton County | 103 |
| TX | Galveston County | 236 |
| TX | Harris County | 16,420 |
| TX | Hays County | 56 |
| TX | Hidalgo County | 56 |
| TX | Jefferson County | 121 |
| TX | Matagorda County | 77 |
| TX | Midland County | 91 |
| TX | Montgomery County | 304 |
| TX | Nueces County | 88 |
| TX | Tarrant County | 175 |
| TX | Travis County | 331 |
| TX | Victoria County | 54 |
| TX | Waller County | 144 |
| TX | Wharton County | 208 |
| TX | Williamson County | 118 |
| WA | King County | 72 |
NOTE: Minimum 20 # New Tax Filers from a County/Area
LINKS
ALEX Article
ALEX Labs
Biz Journals Article
FOR MORE INFORMATION
Diane Hart Alexander, MBA, MHA, Broker CEO
Alexander Tiffany Southwest dba ALEX.realestate
Chairman, ALEX Cares
v 713.591.9902
o 713.918.9951
e diane@alex.realestate
Discover more from alex.realestate & alex ai
Subscribe to get the latest posts sent to your email.
