ALEX Labs just completed analysis of a report just published by Price Waterhouse Cooper (PWC) and the Urban Land Institute (ULI). The report identified the top 80 metro area real estate markets to watch in 2023. Four Texas and two North Carolina metro Markets are in the top in the top 15 real estate markets to watch in 2023.
All 4 Teas Markets are in existing ALEX Regions. Both North Carolina markets are in ALEX’s planned expansion into North Carolina this quarter. The remaining 74 markets are ALEX Service Areas.
| Rank US | Rank TX | Rank NC | Market |
| 1 | 1 | San Antonio | |
| 2 | 1 | Raleigh/Durham | |
| 3 | Tampa/St. Petersburg | ||
| 4 | 2 | Austin | |
| 5 | 2 | Charlotte | |
| 6 | 3 | Dallas/Fort Worth | |
| 7 | Denver | ||
| 8 | 4 | Houston | |
| 9 | Atlanta | ||
| 10 | Washington, DC–Northern VA | ||
| 11 | Salt Lake City | ||
| 12 | Las Vegas | ||
| 13 | Phoenix | ||
| 14 | Seattle | ||
| 15 | Inland Empire | ||
| 16 | Kansas City, MO | ||
| 17 | Sacramento | ||
| 18 | Washington, DC–District | ||
| 19 | Miami | ||
| 20 | West Palm Beach | ||
| 21 | Jacksonville | ||
| 22 | Nashville | ||
| 23 | Orlando | ||
| 24 | San Diego | ||
| 25 | Cape Coral/Fort Myers/Naples | ||
| 26 | Tacoma | ||
| 27 | Fort Lauderdale | ||
| 28 | Indianapolis | ||
| 29 | Boston | ||
| 30 | Columbus | ||
| 31 | Orange County | ||
| 32 | Philadelphia | ||
| 33 | Boise | ||
| 34 | Los Angeles | ||
| 35 | Greenville, SC | ||
| 36 | Charleston | ||
| 37 | Oakland/East Bay | ||
| 38 | Portland, OR | ||
| 39 | Norfolk | ||
| 40 | San Jose | ||
| 41 | Washington, DC–MD suburbs | ||
| 42 | Deltona/Daytona | ||
| 43 | Richmond | ||
| 44 | Memphis | ||
| 45 | Minneapolis | ||
| 46 | Cincinnati | ||
| 47 | Louisville | ||
| 48 | Northern New Jersey | ||
| 49 | Oklahoma City | ||
| 50 | Baltimore | ||
| 51 | Chicago | ||
| 52 | Albuquerque | ||
| 53 | Tucson | ||
| 54 | San Francisco | ||
| 55 | New York–other boroughs | ||
| 56 | Omaha | ||
| 57 | Spokane, WA/Coeur d’Alene, ID | ||
| 58 | Knoxville | ||
| 59 | Des Moines | ||
| 60 | Westchester, NY/Fairfield, CT | ||
| 61 | Birmingham | ||
| 62 | New York–Brooklyn | ||
| 63 | Tallahassee | ||
| 64 | Chattanooga | ||
| 65 | Madison | ||
| 66 | New York–Manhattan | ||
| 67 | Jersey City | ||
| 68 | Providence | ||
| 69 | Honolulu | ||
| 70 | Buffalo | ||
| 71 | St. Louis | ||
| 72 | Gainesville | ||
| 73 | Portland, ME | ||
| 74 | Pittsburgh | ||
| 75 | Long Island | ||
| 76 | New Orleans | ||
| 77 | Detroit | ||
| 78 | Cleveland | ||
| 79 | Hartford | ||
| 80 | Milwaukee |
ABOUT ALEX LABS

ALEX Labs provides you with MBA research and analysis, enhanced by artificial intelligence (AI) and a team of “Super Geeks” with market disruption in their DNA.
LINKS
ALEX Labs Report Link:https://blog.chime.me/www-alex-realestate/2022/10/28/best-in-us-2023-top-80-real-estate-markets-in-2023-from-pwc-and-uli-alex-labs/
PWC – ULI Report Link:https://knowledge.uli.org/-/media/files/emerging-trends/2023/emerging-trends_uscanada-2023.pdf
FOR MORE INFORMATION
Diane Hart Alexander, MBA, MHA, Broker CEO
Alexander Tiffany Southwest dba ALEX.realestate
Chairman, ALEX Cares
v 713.591.9902
o 713.918.9951
e diane@alex.realestate
Discover more from alex.realestate & alex ai
Subscribe to get the latest posts sent to your email.
