ALEX Labs just updated its Texas Rental Price and Statistics for the 9 largest Texas markets. Based on Zumper‘s report and analysis of lease data from ALEX’s MLS Areas Austin is again the most expensive market in Texas and moved up 2 slots to number 25 in the US.
Culture Map‘s perspective: “…Apartment rent keeps going up in Texas, and in Austin the increase is nearly 10 percent more than last year…”
TEXAS TABLE
| # | City | 1 BR Price | 1 BR Y/Y% | 2 BR Price | 2 BR Y/Y% | ALEX Region |
| 1 | Austin | $1,670 | 7.70% | $2,070 | 8.40% | Austin |
| 2 | Irving | $1,520 | 14.30% | $1,930 | 14.90% | Dallas |
| 3 | Dallas | $1,500 | 4.20% | $2,030 | 4.60% | Dallas |
| 4 | Plano | $1,470 | 2.10% | $1,960 | 5.40% | Dallas |
| 5 | Houston | $1,350 | 10.70% | $1,650 | 10.70% | Houston |
| 6 | Fort Worth | $1,300 | 7.40% | $1,600 | 3.20% | Fort Worth |
| 7 | San Antonio | $1,160 | 7.40% | $1,430 | 4.40% | San Antonio |
| 8 | Arlington | $1,150 | 11.70% | $1,450 | 5.80% | Fort Worth |
| 9 | El Paso | $810 | -2.40% | $1,100 | 10.00% | Service Area |
VIEW RENTALS BY CITY
Arlington
Austin
Dallas
Fort Worth
Fredericksburg
Georgetown
Horseshoe Bay
Houston
Irving
Plano
Round Rock
San Antonio
VIEW BEST IN TEXAS LUXURY APARTMENTS
FOR MORE INFORMATION
Diane Hart Alexander, MBA, MHA, Broker CEO
Alexander Tiffany Southwest dba ALEX.realestate
Chairman, ALEX Cares
v 713.591.9902
o 713.918.9951
e diane@alex.realestate
Discover more from alex.realestate & alex ai
Subscribe to get the latest posts sent to your email.
